The Board of Intermediate & Secondary Education (BISE) Multan has announced the 2025 HSSC (12th Class) First Annual Examination results, and once again, girls have outshined boys across nearly every academic stream.
From humanities to pre-medical and commerce, female candidates recorded higher pass percentages, continuing a trend seen in previous years.
📊 Overall Pass Percentage – Boys vs Girls
According to the official Multan Board results:
-
Boys (All Groups Combined): 36,321 appeared, 22,062 passed – 60.74%
-
Girls (All Groups Combined): 44,785 appeared, 33,651 passed – 75.12%
-
Combined Total: 81,106 appeared, 55,713 passed – 68.69%
👉 This shows a 14% performance gap, with girls clearly ahead.
🏫 Regular Candidates Performance
Group | Boys Appeared | Boys Passed | % | Girls Appeared | Girls Passed | % |
---|---|---|---|---|---|---|
Humanities | 10,512 | 4,587 | 43.63% | 16,743 | 11,876 | 70.94% |
Pre-Medical | 5,706 | 4,632 | 81.15% | 12,965 | 11,494 | 88.66% |
Pre-Engineering | 2,973 | 2,320 | 78.05% | 2,167 | 1,820 | 84.00% |
General Science | 5,518 | 3,351 | 60.73% | 6,421 | 4,764 | 74.17% |
Commerce | 636 | 358 | 56.29% | 786 | 579 | 73.66% |
🏠 Private Candidates Performance
Group | Boys Appeared | Boys Passed | % | Girls Appeared | Girls Passed | % |
---|---|---|---|---|---|---|
Humanities | 9,431 | 4,023 | 42.65% | 9,087 | 5,169 | 56.87% |
Pre-Medical | 1,702 | 942 | 55.35% | 2,206 | 1,481 | 67.14% |
Pre-Engineering | 599 | 322 | 53.75% | 390 | 211 | 54.10% |
General Science | 814 | 424 | 52.08% | 874 | 488 | 55.83% |
Commerce | 430 | 193 | 44.88% | 113 | 69 | 61.06% |
👩🎓 Gender Gap in Performance
The largest gap was seen in humanities and commerce, where girls outperformed boys by wide margins. In science groups, especially pre-medical, girls also demonstrated a clear academic edge.
This consistent trend highlights not only the dedication of female students in the Multan region but also their growing dominance in higher education outcomes.