The BISE Lahore 12th Class Results 2025 have been officially announced, and the performance gap between male and female students is once again clear. According to the official statistics, girls outperformed boys across most academic groups, continuing a consistent trend seen in recent years.
📊 Overall Pass Percentage
Category | Appeared | Passed | Pass % |
---|---|---|---|
Boys (All Groups) | 13,212 | 9,528 | 73.58% |
Girls (All Groups) | 9,315 | 7,004 | 76.54% |
Combined Total | 22,527 | 16,532 | 74.86% |
👉 Girls secured a nearly 3% higher pass rate compared to boys in overall results.
📚 Group-Wise Results – Regular Candidates
Group | Boys (Appeared / Passed / %) | Girls (Appeared / Passed / %) |
---|---|---|
Humanities | 19,594 / 11,681 / 56.26% | 9,656 / 5,366 / 55.57% |
Pre-Medical | 14,389 / 9,506 / 66.06% | 15,089 / 9,963 / 66.03% |
Pre-Engineering | 7,168 / 4,096 / 57.14% | 9,656 / 5,366 / 55.57% |
General Science | 8,249 / 4,129 / 50.05% | 9,390 / 5,035 / 53.62% |
Commerce | 2,196 / 1,718 / 78.21% | 2,155 / 1,643 / 76.74% |
⚡ Key takeaway: Both genders performed closely in Pre-Medical and Commerce, but girls led in General Science.
📝 Group-Wise Results – Private Candidates
Group | Boys (Appeared / Passed / %) | Girls (Appeared / Passed / %) |
---|---|---|
Humanities | 36,811 / 13,893 / 37.74% | 31,920 / 12,658 / 39.66% |
Pre-Medical | 19,383 / 9,679 / 49.94% | 17,294 / 9,277 / 53.64% |
Pre-Engineering | 17,428 / 4,214 / 24.18% | 14,626 / 3,381 / 23.12% |
General Science | 5,184 / 1,315 / 25.37% | 5,751 / 1,835 / 31.91% |
Commerce | 1,602 / 656 / 40.95% | 2,351 / 1,425 / 60.61% |
⚡ Key takeaway: Girls showed a strong lead in Commerce (+20%) and General Science (+6%), while boys held a slight edge in Pre-Engineering.
🔍 Gender Gap Analysis
-
Overall Lead: Girls achieved a higher pass percentage (76.54%) compared to boys (73.58%).
-
Private Candidates: The largest gap appeared in Commerce, where girls achieved a success rate nearly 20% higher.
-
Science Streams: Female students performed notably better in Pre-Medical and General Science.
-
Close Competitions: Boys were slightly ahead in Pre-Engineering (Regular candidates), but the margin was narrow.
📌 Conclusion
The Lahore Board 12th Class Results 2025 underline the growing academic strength of female students. Despite boys performing strongly in some technical groups, girls maintained a consistent edge overall, particularly in General Science and Commerce.
With both genders achieving respectable pass rates, these results highlight the importance of creating equal opportunities, bridging performance gaps, and encouraging excellence across all disciplines.